| PERSONAL DETAIL |
| First Name | Lawrence |
| Last Name | Davis |
| Nickname | |
| Age | 57 |
| Date of Birth | 02/09/1939 |
| Born in | North Kate Falls, AD |
| Nationality | Newlandian |
| Height | 5' 9" |
| Weight | 195 lbs |
| Normal Occupation | Hitting Coach |
| Team | Centerville Cyclones |
|
| MANAGING RATINGS |
| Handle Rookies | 13 |
| Handle Veterans | 12 |
| Handle Players | 13 |
|
| COACHING RATINGS |
| Teach Hitting | 13 |
| Teach Pitching | 2 |
| Teach Fielding | 8 |
|
| SCOUTING RATINGS |
| Scout Majors | 2 |
| Scout Minors | 3 |
| International Scouting | - |
| Scout Amateurs | 3 |
| Projection | Highly Favor Tools |
|
| DOCTOR RATINGS |
| Heal Arms | - |
| Heal Legs | - |
| Heal Back | - |
| Heal Other | - |
| Fatigue Recovery | - |
|
|
| CONTRACT STATUS |
| Salary | $140,000 |
| Duration Left | 2 Years |
|