| PERSONAL DETAIL |
| First Name | Mark |
| Last Name | MacBurie |
| Nickname | |
| Age | 58 |
| Date of Birth | 01/07/1929 |
| Born in | Adela Creek, AD |
| Nationality | Newlandian |
| Height | 6' 5" |
| Weight | 210 lbs |
| Normal Occupation | General Manager |
| Team | Capital City Senators |
|
| MANAGING RATINGS |
| Handle Rookies | 4 |
| Handle Veterans | 2 |
| Handle Players | 3 |
|
| COACHING RATINGS |
| Teach Hitting | 2 |
| Teach Pitching | 2 |
| Teach Fielding | 2 |
|
| SCOUTING RATINGS |
| Scout Majors | 2 |
| Scout Minors | 2 |
| International Scouting | 2 |
| Scout Amateurs | 2 |
| Projection | Favor Ability |
|
| DOCTOR RATINGS |
| Heal Arms | - |
| Heal Legs | - |
| Heal Back | - |
| Heal Other | - |
| Fatigue Recovery | - |
|
|
| CONTRACT STATUS |
| Salary | $550,000 |
| Duration Left | 2 Years |
|