| PERSONAL DETAIL |
| First Name | Pat |
| Last Name | Carter |
| Nickname | |
| Age | 58 |
| Date of Birth | 02/19/1929 |
| Born in | Liberty, AD |
| Nationality | Newlandian |
| Height | 5' 8" |
| Weight | 200 lbs |
| Normal Occupation | Bench Coach |
| Team | |
|
| MANAGING RATINGS |
| Handle Rookies | 3 |
| Handle Veterans | 3 |
| Handle Players | 3 |
|
| COACHING RATINGS |
| Teach Hitting | 1 |
| Teach Pitching | 2 |
| Teach Fielding | 3 |
|
| SCOUTING RATINGS |
| Scout Majors | 1 |
| Scout Minors | 1 |
| International Scouting | - |
| Scout Amateurs | 1 |
| Projection | Favor Tools |
|
| DOCTOR RATINGS |
| Heal Arms | - |
| Heal Legs | - |
| Heal Back | - |
| Heal Other | - |
| Fatigue Recovery | - |
|
|
| CONTRACT STATUS |
| Salary | $0 |
| Duration Left | 0 Years |
|