| PERSONAL DETAIL |
| First Name | Carl |
| Last Name | Bell |
| Nickname | |
| Age | 60 |
| Date of Birth | 02/10/1927 |
| Born in | Mount Sterling, WA |
| Nationality | Newlandian |
| Height | 6' 2" |
| Weight | 195 lbs |
| Normal Occupation | Scout |
| Team | Irondale Steelers |
|
| MANAGING RATINGS |
| Handle Rookies | 3 |
| Handle Veterans | 4 |
| Handle Players | 3 |
|
| COACHING RATINGS |
| Teach Hitting | 2 |
| Teach Pitching | 3 |
| Teach Fielding | 3 |
|
| SCOUTING RATINGS |
| Scout Majors | 9 |
| Scout Minors | 7 |
| International Scouting | 9 |
| Scout Amateurs | 7 |
| Projection | Favor Tools |
|
| DOCTOR RATINGS |
| Heal Arms | 1 |
| Heal Legs | 1 |
| Heal Back | 1 |
| Heal Other | 1 |
| Fatigue Recovery | 2 |
|
|
| CONTRACT STATUS |
| Salary | $41,000 |
| Duration Left | 2 Years |
|