CONTINENTAL BASEBALL LEAGUE
'S' PITCHING REGISTER
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ron Sackett 1981-1982 0 0 .000 3.38 3 0 0 0 0 2.2 3 1 0 0 0
Ben Samuels 1981-1998 95 86 .525 3.85 697 202 2 0 86 1648.1 1481 705 203 498 1527
Francis Sanders 1990-1997 6 4 .600 5.42 84 0 0 0 0 98.0 128 59 13 37 51
Nathan Sanders 1982-1983 0 0 .000 5.40 14 0 0 0 0 11.2 13 7 3 8 3
Jślio Santana 1987-1991 0 0 .000 0.00 2 0 0 0 1 4.2 2 0 0 0 1
Raśl Savellano 1981-1982 0 0 .000 21.22 5 0 0 0 0 4.2 9 11 4 5 1
David Schultz 1988-1996 29 43 .403 4.82 169 111 0 0 1 679.0 742 364 73 280 404
Gregg Scott 1981-1993 76 86 .469 3.91 315 200 6 2 2 1416.2 1384 615 107 541 841
Terry Seals 1991-1998 35 19 .648 2.71 380 3 0 0 8 461.1 366 139 28 187 376
Dennis Sears 1993-1998 18 13 .581 2.78 322 0 0 0 11 369.1 296 114 19 138 273
Trevor Seaver 1981-1991 12 8 .600 5.06 197 21 0 0 1 323.2 357 182 44 116 234
Al Shelton 1991-1991 0 0 .000 4.26 5 0 0 0 0 6.1 3 3 1 6 1
Ray Shirley 1997-1998 0 0 .000 1.59 7 0 0 0 0 5.2 5 1 0 3 4
Archie Short 1981-1986 11 24 .314 6.16 181 28 0 0 7 308.1 351 211 49 178 231
Luis Silva 1982-1988 23 16 .590 4.89 290 0 0 0 25 290.2 331 158 26 89 128
Millard Simms 1989-1995 12 8 .600 4.84 223 0 0 0 6 271.1 260 146 42 144 259
Phil Simms 1991-1998 12 20 .375 4.89 261 0 0 0 4 318.2 314 173 23 206 241
Brock Simpson 1989-1993 0 1 .000 8.53 17 0 0 0 0 25.1 39 24 4 13 13
Joe Sizemore 1992-1998 5 4 .556 4.42 118 0 0 0 3 144.2 161 71 20 50 102
Brad Slater 1986-1995 41 58 .414 4.76 239 135 4 0 1 885.1 954 468 114 284 533
Walt Smalridge 1991-1992 0 0 .000 5.84 12 0 0 0 0 12.1 7 8 0 12 6
Artie Smith 1985-1997 42 44 .488 4.73 548 5 0 0 35 616.0 626 324 81 251 604
John Smith 1982-1987 0 0 .000 7.63 9 0 0 0 0 15.1 16 13 2 12 4
Mel Smith 1998-1998 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 3
Paul Smith 1994-1994 0 0 .000 5.40 1 0 0 0 0 1.2 4 1 1 0 0
Vincent Smith 1990-1991 0 0 .000 19.29 2 0 0 0 0 2.1 6 5 1 3 2
Bill Smithey 1987-1994 15 17 .469 4.72 269 0 0 0 3 314.2 317 165 30 157 157
Curt Snyder 1987-1998 170 67 .717 2.49 338 338 3 1 0 2110.1 1613 584 113 596 2014
Gonzalo Solano 1985-1998 64 84 .432 4.04 418 161 4 2 59 1267.0 1238 569 121 553 787
Jim Sorley 1985-1998 15 5 .750 4.30 189 0 0 0 4 249.0 238 119 29 96 180
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alejandro Soto 1981-1981 1 3 .250 5.09 63 0 0 0 17 53.0 47 30 6 32 59
Javier Soto 1992-1998 72 47 .605 2.35 182 182 1 1 0 1061.2 721 277 56 291 1380
Lyle Soumitra 1992-1998 62 49 .559 2.98 159 155 2 0 0 1015.2 849 336 80 303 787
Doug Stephens 1986-1998 43 58 .426 4.11 606 0 0 0 121 674.2 611 308 79 325 735
Christian Sterling 1994-1998 2 1 .667 4.59 51 0 0 0 0 17.2 22 9 2 10 11
Lonnie Stewart 1981-1986 34 43 .442 5.12 118 118 5 0 0 668.1 741 380 93 204 396
Lou Stewart 1981-1988 30 38 .441 5.45 183 90 3 1 3 596.0 680 361 70 313 453
Toby Stewart 1992-1998 49 61 .445 3.86 216 170 1 0 0 999.0 955 429 98 410 798
Neil Stinson 1986-1998 52 40 .565 2.44 737 0 0 0 353 781.2 547 212 67 218 1068
Arlen Stout 1981-1985 3 2 .600 5.06 76 0 0 0 1 85.1 90 48 9 43 83
Jamie Strickland 1993-1998 1 9 .100 6.72 16 13 2 0 0 84.1 107 63 11 39 57
Tony Sutton 1994-1994 0 0 .000 0.00 1 0 0 0 0 0.0 2 3 2 1 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33