CAPITAL CITY SENATORS
BATTING REGISTER
08/27/1990
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | IRO | KIN | LIB | MTS | NEW | PC | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1981 Capital City Senators 4.7 564 120 4051 1034 211 35 107 415 812 74 .255 .326 .404 .730
1982 Capital City Senators 5.0 598 120 4175 1126 220 22 114 388 740 75 .270 .335 .415 .749
1983 Capital City Senators 5.0 594 120 4130 1081 201 29 113 449 775 72 .262 .336 .407 .743
1984 Capital City Senators 4.5 541 120 4130 1081 197 24 107 373 766 87 .262 .329 .399 .728
1985 Capital City Senators 4.9 583 120 4281 1183 225 21 138 392 791 95 .276 .342 .435 .777
1986 Capital City Senators 5.4 643 120 4144 1133 213 33 108 478 711 85 .273 .354 .419 .773
1987 Capital City Senators 5.5 660 120 4190 1133 214 25 122 487 698 76 .270 .349 .421 .769
1988 Capital City Senators 5.4 684 126 4438 1248 242 24 160 478 712 84 .281 .355 .455 .810
1989 Capital City Senators 4.7 597 126 4307 1143 223 26 107 416 670 66 .265 .331 .404 .735
1990 Capital City Senators 4.6 584 126 4331 1114 213 31 139 382 792 38 .257 .321 .417 .738
Year Team Totals 5.0 6048 1218 42177 11276 2159 270 1215 4258 7467 752 .267 .338 .418 .756
Seasonal Average   605 122 4218 1128 216 27 122 426 747 75
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Pete Allen 1 1983-1983 38 27 98 15 25 4 0 2 12 0 0 13 22 .255 .339 .357 .696 1.1
Scott Allen 4 1981-1984 105 86 145 7 24 5 0 0 11 0 0 3 52 .166 .192 .200 .392 -0.6
Ramiro Amaya 4 1981-1988 266 210 758 110 187 35 3 12 91 9 2 134 120 .247 .360 .348 .708 16.9
Carl Armfelt 3 1988-1990 29 15 15 1 4 0 0 0 2 0 0 1 2 .267 .313 .267 .579 0.9
Sean Arnett 3 1988-1990 99 56 227 26 52 6 0 2 19 1 0 15 52 .229 .283 .282 .565 -1.8
Chris Austin 2 1986-1987 11 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Kyle Bailey 2 1986-1988 151 111 425 79 125 24 0 11 64 0 1 87 64 .294 .422 .428 .850 32.5
Travis Bailey 8 1983-1990 649 395 1778 269 513 78 7 52 240 11 5 148 224 .289 .344 .428 .772 70.9
Kevin Baker 1 1986-1986 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kent Ball 9 1981-1989 578 389 1644 251 459 94 9 57 288 24 12 148 233 .279 .345 .451 .796 76.8
Neil Blackwell 3 1988-1990 177 126 485 56 105 21 3 16 63 10 3 43 110 .216 .285 .371 .657 2.8
Alan Boucher 4 1985-1988 66 20 116 16 34 11 2 2 12 0 1 10 21 .293 .349 .474 .823 5.9
Otto Bradshaw 1 1990-1990 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Myles Brooks 10 1981-1990 579 0 16 3 3 0 0 0 1 0 0 1 0 .188 .235 .188 .423 -0.7
Dave Bush 7 1981-1987 193 62 360 33 84 15 1 4 40 0 0 22 48 .233 .275 .314 .589 -21.4
Greg Cannon 3 1988-1990 68 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Bob Charles 1 1984-1984 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Clark 3 1985-1987 69 27 141 24 47 5 3 3 15 5 2 20 19 .333 .420 .475 .895 11.0
Ralph Coffey 3 1988-1990 245 162 743 97 177 32 3 16 92 27 16 42 111 .238 .281 .354 .635 -6.4
Bob Cole 2 1989-1990 54 54 90 8 11 5 0 1 5 0 0 4 21 .122 .160 .211 .371 -0.6
Kenny Collins 3 1981-1983 291 282 1040 144 269 38 6 26 117 11 1 157 202 .259 .354 .382 .736 32.9
Harry Cooper 10 1981-1990 947 755 3036 561 889 151 30 104 415 229 68 533 430 .293 .402 .465 .867 264.4
Chris Cunningham 2 1981-1982 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Daniel 8 1981-1988 336 149 669 108 158 31 4 10 60 36 7 59 157 .236 .309 .339 .648 2.4
Ryan Davis 2 1988-1990 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jared Dodson 1 1981-1981 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clyde Elgey 1 1985-1985 3 2 9 1 2 2 0 0 0 0 0 1 1 .222 .300 .444 .744 -0.1
Allen Erwin 1 1990-1990 82 80 281 35 74 12 1 5 29 3 0 28 51 .263 .330 .367 .697 12.7
Manuel Espinoza 5 1981-1988 9 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Roberto Fernández 6 1982-1987 462 345 1433 223 363 68 1 83 252 3 0 131 319 .253 .321 .476 .797 37.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Charles Garrett 3 1988-1990 18 5 22 3 7 3 1 0 3 1 2 1 9 .318 .348 .545 .893 1.5
Santiago Garza 5 1984-1990 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Marlon Given 1 1984-1984 56 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dustin Gray 3 1981-1983 234 99 509 71 138 23 6 16 69 11 2 42 122 .271 .329 .434 .763 20.3
Lanny Gray 2 1989-1990 41 8 56 10 15 1 1 4 12 0 0 2 17 .268 .354 .536 .890 3.7
Sergio Gutiérrez 4 1981-1984 259 208 934 121 279 39 10 5 97 22 12 47 108 .299 .333 .378 .711 13.3
José Guzmán 3 1981-1983 264 256 1025 139 243 56 6 36 148 23 5 95 179 .237 .302 .409 .711 18.5
Matt Haley 8 1981-1990 201 95 168 9 34 4 0 1 13 0 0 11 48 .202 .250 .244 .494 5.0
Terry Hall 3 1981-1983 241 176 693 111 174 29 5 28 103 3 8 108 163 .251 .352 .429 .781 26.7
Tim Hammond 2 1989-1990 17 9 29 3 5 2 0 0 2 0 0 2 3 .172 .226 .241 .467 -1.0
Chad Hansford 2 1986-1987 45 33 62 10 14 7 0 1 5 0 0 2 20 .226 .262 .387 .649 3.7
Mike Harper 1 1990-1990 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roland Harris 6 1983-1990 594 527 2158 318 630 142 7 79 352 0 3 199 250 .292 .352 .474 .826 116.7
Will Harris 3 1981-1990 169 80 415 58 108 27 2 13 70 2 1 26 74 .260 .306 .429 .735 -6.9
Marc Henry 4 1986-1989 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Hill 1 1981-1981 91 81 321 45 88 21 2 7 33 0 0 37 36 .274 .360 .417 .777 7.0
Eric Holmes 2 1988-1989 147 80 384 57 101 20 1 5 46 3 3 40 42 .263 .333 .359 .692 1.7
Lowell Holmes 1 1987-1987 27 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Howard Howard 7 1981-1987 631 532 2044 293 591 108 27 29 249 39 21 172 457 .289 .356 .411 .767 92.6
Clement Hunsaker 7 1982-1990 49 10 21 2 5 3 0 0 3 0 0 0 6 .238 .238 .381 .619 0.7
Scott Irwin 7 1981-1987 156 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Al Jackson 3 1985-1987 325 278 1036 125 293 53 2 33 154 0 0 150 169 .283 .373 .433 .806 36.9
Marlon Johnson 8 1981-1988 222 0 13 2 3 0 0 0 1 0 0 0 1 .231 .231 .231 .462 0.5
Emery Jones 1 1985-1985 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roosevelt Jones 10 1981-1990 209 201 370 30 93 18 1 2 36 0 0 7 89 .251 .270 .322 .592 18.3
Alexis Joynt 3 1988-1990 168 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bennett Koch 1 1981-1981 49 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Reid Lee 2 1989-1990 135 135 514 74 128 23 7 23 85 1 3 54 110 .249 .324 .455 .779 12.3
Theodore Lee 6 1985-1990 56 34 121 11 22 4 0 3 19 0 0 22 34 .182 .308 .289 .597 -3.8
Guillermo León 9 1981-1989 586 505 1859 222 517 81 9 6 157 34 9 124 83 .278 .328 .341 .669 33.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bob Lewis 10 1981-1990 249 240 421 58 101 27 0 9 64 0 0 42 69 .240 .307 .368 .675 30.6
Jon Lyons 4 1984-1987 148 138 457 65 109 31 2 9 49 1 0 76 85 .239 .350 .374 .724 15.2
Mike Lyons 4 1981-1984 96 70 294 40 87 17 1 4 41 0 0 18 42 .296 .337 .401 .738 0.5
António Marte 1 1990-1990 114 95 370 54 94 23 0 13 56 0 0 39 83 .254 .325 .422 .746 -6.2
Vincent Mathis 1 1982-1982 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald McCall 1 1985-1985 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walt McGhee 8 1983-1990 265 4 17 1 6 1 0 0 4 0 0 0 3 .353 .333 .412 .745 1.2
Chris McIntosh 6 1982-1987 215 5 20 5 6 1 1 0 0 0 0 1 5 .300 .333 .450 .783 1.9
William McKinney 4 1985-1988 105 105 216 14 35 13 0 0 16 0 0 6 65 .162 .182 .222 .404 0.2
Brian Miller 1 1990-1990 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Miller 1 1984-1984 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Miller 1 1983-1983 17 10 37 4 7 1 0 3 7 0 0 5 5 .189 .286 .459 .745 0.1
Bob Mitchell 9 1981-1990 118 58 270 46 77 14 0 8 40 1 0 24 40 .285 .350 .426 .776 7.3
John Mitchell 1 1981-1981 14 14 24 2 4 2 0 1 2 0 0 1 9 .167 .200 .375 .575 0.9
Emery Murdock 2 1988-1989 31 31 58 3 11 2 0 0 5 0 0 1 13 .190 .203 .224 .428 0.7
John Myers 1 1987-1987 68 29 146 22 49 10 1 1 21 3 3 9 25 .336 .380 .438 .818 10.0
Cam Neal 9 1981-1989 512 2 16 1 4 0 0 0 0 0 0 1 2 .250 .294 .250 .544 0.6
Nick O'Keefe 4 1981-1984 264 191 718 88 175 40 6 5 79 5 5 63 131 .244 .302 .337 .639 -9.8
Stephen Osborne 2 1989-1990 33 23 78 16 22 4 1 4 13 1 0 9 19 .282 .374 .513 .886 4.9
Joseph Parker 7 1984-1990 727 679 2805 458 866 162 45 95 426 111 41 237 476 .309 .364 .500 .864 219.5
Tyrone Peterson 3 1988-1990 54 0 6 2 1 0 1 0 0 0 0 0 2 .167 .167 .500 .667 0.5
Jonathan Phillips 1 1990-1990 6 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.2
Bo Pratt 1 1989-1989 54 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
Greg Prentice 5 1986-1990 192 85 351 40 73 13 1 2 23 5 3 35 76 .208 .285 .268 .552 -8.2
Ed Pruitt 1 1981-1981 63 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
José Quintanilla 1 1981-1981 68 67 215 25 55 11 1 9 26 1 0 35 55 .256 .358 .442 .800 10.4
Ed Rainney 1 1990-1990 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armando Reyes 10 1981-1990 348 0 16 4 4 1 0 0 0 0 0 0 4 .250 .250 .313 .563 0.6
Guillermo Reyes 5 1981-1985 540 511 2107 305 552 115 8 120 393 2 5 145 470 .262 .312 .495 .807 66.5
Dillon Reynalds 1 1981-1981 5 0 3 0 0 0 0 0 1 0 0 2 0 .000 .400 .000 .400 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Mariano Ríos 3 1988-1990 156 128 514 56 152 38 2 12 60 0 0 20 97 .296 .325 .447 .772 30.2
José Robles 2 1981-1982 8 5 21 3 4 1 0 1 5 0 0 3 9 .190 .292 .381 .673 -0.2
Armando Rodríguez 2 1988-1989 186 94 386 57 89 26 0 10 55 0 0 81 93 .231 .365 .376 .740 -6.8
William Rollins 3 1982-1984 137 0 9 0 4 0 0 0 0 0 0 0 2 .444 .444 .444 .889 1.1
Ben Samuels 10 1981-1990 204 168 294 21 55 14 1 0 21 0 0 5 72 .187 .205 .241 .446 2.7
Francis Sanders 1 1990-1990 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Gregg Scott 2 1981-1982 52 52 89 7 11 6 0 0 6 0 0 1 17 .124 .141 .191 .332 -1.3
Brad Slater 2 1986-1987 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vincent Smith 1 1990-1990 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Sorensen 1 1987-1987 2 2 7 1 2 1 0 1 1 0 0 0 2 .286 .286 .857 1.143 1.1
Lou Stewart 3 1981-1983 50 10 18 0 4 0 0 0 2 0 0 1 6 .222 .300 .222 .522 0.5
John Taylor 3 1983-1985 119 50 246 33 52 8 2 4 26 6 3 36 55 .211 .311 .309 .620 -5.1
Eddie Terry 9 1982-1990 716 667 2736 457 739 144 24 139 466 74 25 291 548 .270 .349 .493 .842 172.1
Ralph Torres 3 1988-1990 49 9 64 8 13 2 0 0 9 2 0 3 15 .203 .235 .234 .470 -5.2
Sean Tuttle 1 1990-1990 3 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.5
Allan Wagner 2 1989-1990 22 11 47 3 7 2 1 0 2 1 0 1 11 .149 .184 .234 .418 -3.2
Greg Wagner 1 1982-1982 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.4
Dave Ward 9 1981-1989 194 62 318 39 63 11 2 3 28 3 2 52 63 .198 .324 .274 .597 -11.2
Mike Ward 1 1981-1981 6 0 6 2 3 2 0 0 2 0 0 0 0 .500 .500 .833 1.333 1.8
Spencer Warren 2 1988-1989 160 131 471 69 113 28 0 31 94 1 1 91 119 .240 .368 .497 .865 20.7
Hugh Washington 7 1981-1987 244 170 723 92 199 25 4 12 99 17 13 53 149 .275 .327 .371 .698 -3.7
Norm Watkins 4 1987-1990 51 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.3
Chance Webb 7 1981-1987 214 92 181 22 47 12 0 2 23 0 0 4 46 .260 .276 .359 .635 10.2
Errol Webb 2 1982-1983 118 27 167 26 39 8 0 4 26 1 0 31 37 .234 .361 .353 .715 4.0
Jason Whaley 3 1981-1987 54 18 85 13 26 3 1 0 10 3 1 5 15 .306 .355 .365 .720 2.1
Greg White 1 1981-1981 31 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Milton White 5 1985-1989 54 0 4 0 2 0 0 0 1 0 0 1 1 .500 .600 .500 1.100 0.4
Virgil White 2 1984-1986 118 51 215 28 50 10 3 3 29 2 0 19 28 .233 .311 .349 .660 2.2
Mike Wiedle 2 1984-1985 183 125 516 64 139 28 1 13 51 0 0 65 88 .269 .353 .403 .756 16.2
Artie Wilkins 3 1988-1990 58 26 119 13 28 1 1 0 9 4 1 3 26 .235 .252 .261 .513 -4.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, June 6th, 2015 - OOTP Baseball 14.6 Build 33