CONTINENTAL BASEBALL LEAGUE
TOP GAME PERFORMANCES
08/08/1981
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Dave Bartlett Newport Irondale 05/26/1981 3 3 3 5 3 2 80 Box Scores
2 Reid Lee Portsmouth Irondale 05/02/1981 4 3 3 6 2 2 76 Box Scores
3 Sammy Campbell Newport Park City 08/07/1981 3 3 3 4 2 3 76 Box Scores
4 Dave Bartlett Newport Irondale 07/30/1981 4 3 3 6 3 1 75 Box Scores
5 Dan Black Newport Portsmouth 07/25/1981 4 3 4 5 1 1 73 Box Scores
6 Craig Shields Park City Portsmouth 07/29/1981 4 4 4 3 1 2 73 Box Scores
7 Steven Carney Park City Irondale 08/02/1981 3 3 3 4 2 2 71 Box Scores
8 Dave Bartlett Newport Capital City 07/17/1981 3 4 2 5 2 2 70 Box Scores
9 Guillermo Reyes Capital City Liberty 07/20/1981 4 2 4 5 2 0 67 Box Scores
10 Clayton Lilly Park City Capital City 06/06/1981 5 2 4 6 2 0 67 Box Scores
11 Jim Lake Park City Liberty 07/30/1981 4 3 3 5 2 1 66 Box Scores
12 Steven Carney Park City Newport 06/19/1981 4 3 3 5 2 1 66 Box Scores
13 Steven Carney Park City Portsmouth 07/29/1981 2 3 2 3 1 3 61 Box Scores
14 Reid Lee Portsmouth Park City 07/29/1981 6 3 3 7 2 0 61 Box Scores
15 Reid Lee Portsmouth Irondale 07/05/1981 4 3 3 4 2 1 61 Box Scores
16 Rick Trent Park City Portsmouth 07/29/1981 3 3 2 3 0 4 57 Box Scores
17 Jorge Sánchez Irondale Liberty 07/25/1981 3 2 3 5 1 0 57 Box Scores
18 Roland Harris Liberty Capital City 07/04/1981 4 2 3 5 2 0 56 Box Scores
19 Kyle Bailey Newport Portsmouth 07/07/1981 4 2 3 4 2 1 56 Box Scores
20 Rob Hickmott Liberty Newport 05/25/1981 4 3 3 3 2 1 56 Box Scores
21 Max Ryan Liberty Irondale 05/21/1981 3 3 2 3 2 2 55 Box Scores
22 Wesley Bennett Park City Liberty 04/08/1981 3 3 2 4 2 1 55 Box Scores
23 Harry Cooper Capital City Portsmouth 06/12/1981 4 2 4 2 0 2 54 Box Scores
24 Justin Cannon Portsmouth Park City 07/29/1981 4 3 4 1 0 2 54 Box Scores
25 Eric Ramsey Newport Irondale 06/11/1981 5 4 4 3 0 0 54 Box Scores
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Craig Maier Portsmouth Park City 04/22/1981 9.0 1 0 0 0 5 90 Box Scores
2 Travis Lung Liberty Capital City 06/03/1981 8.0 2 0 0 2 13 89 Box Scores
3 Edward Davis Newport Irondale 05/28/1981 8.0 1 0 0 1 10 89 Box Scores
4 Matt Haley Capital City Irondale 07/10/1981 9.0 1 0 0 2 4 87 Box Scores
5 Edward Davis Newport Liberty 05/07/1981 8.0 2 0 0 2 10 86 Box Scores
6 Chad Hansford Irondale Portsmouth 04/15/1981 8.0 1 0 0 3 8 85 Box Scores
7 Curt Vogel Park City Liberty 05/27/1981 9.0 4 0 0 0 5 84 Box Scores
8 Tim Bowen Liberty Irondale 04/17/1981 8.0 2 0 0 2 7 83 Box Scores
9 Millard Beck Liberty Portsmouth 08/02/1981 8.0 2 0 0 1 6 83 Box Scores
10 Emery Murdock Park City Capital City 04/01/1981 8.0 4 0 0 1 10 83 Box Scores
11 William McKinney Newport Liberty 04/22/1981 8.2 1 0 0 4 4 82 Box Scores
12 Lowell Holmes Irondale Capital City 04/06/1981 9.0 6 0 0 0 7 82 Box Scores
13 Bo Pratt Newport Park City 04/14/1981 7.0 2 0 0 2 10 81 Box Scores
14 Edward Davis Newport Portsmouth 07/08/1981 9.0 4 2 2 1 11 81 Box Scores
15 Travis Tabor Park City Capital City 07/23/1981 7.2 1 0 0 4 7 80 Box Scores
16 Travis Tabor Park City Portsmouth 04/04/1981 8.0 3 1 1 0 8 80 Box Scores
17 Phil McNeil Portsmouth Park City 05/06/1981 7.2 1 0 0 2 5 80 Box Scores
18 Travis Lung Liberty Park City 07/15/1981 8.0 3 1 1 1 9 80 Box Scores
19 Bob Lewis Capital City Irondale 04/04/1981 8.1 3 0 0 2 4 79 Box Scores
20 William McKinney Newport Capital City 04/12/1981 8.0 5 0 0 1 8 79 Box Scores
21 Ben Dixon Liberty Capital City 04/15/1981 9.0 3 1 1 1 2 78 Box Scores
22 John Daniels Liberty Irondale 05/04/1981 8.1 4 0 0 2 5 78 Box Scores
23 Chance Webb Capital City Newport 06/14/1981 8.0 3 0 0 2 4 78 Box Scores
24 Craig Maier Portsmouth Park City 05/08/1981 8.0 2 1 1 0 3 77 Box Scores
25 Curt Vogel Park City Irondale 05/31/1981 7.1 2 0 0 3 6 77 Box Scores
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 26th, 2013 - OOTP Baseball 14.3 Build 12